ETX Capital vs Markets.com
ETX Capital is a trading name of London-based financial services provider Monecor. This company was founded in 1965 and has been a member of the London Stock Exchange for many years. ETXCapital's focus is to offer CFD trading to institutional, corporate and private clients. The broker's trading offer therefore comprises a total of more than 1,200 different underlyings. Markets.com is also one of the brokers who are a brand of Safecap Investments Limited. Cyprus is the headquarters of this broker, which was founded in 2006. Customers are provided with various trading platforms, including MetaTrader 4 and Mobile Trader. Clients can trade more than 50 currency pairs and over 200 CFDs on any of these platforms.
| Broker | ETX Capital | Markets.com | XM | 
| Headquarters | London | Cyprus | Cyprus | 
| Spanish | |||
| MM/STP Broker | |||
| ECN Broker | |||
| Founded | 1965 | 1999 | 2009 | 
| Regulated By CySEC | |||
| Regulated By NFA | |||
| Regulated By FCA | |||
| Regulated By ASIC | |||
| Minimum Deposit | $ 100 | $100 | $5 | 
| Maximum Leverage | 1:200 | 1:300 | 1:500 | 
| Minimum Trade | 0.01 Lots | 0.01 Lots | 0.01 Lots | 
| Commission | |||
| Deposit Fee | |||
| Withdrawal Fee | |||
| Fixed Spreads | |||
| Variable Spreads | |||
| EUR/USD Spread (Variable) | 0.60 | 2.00 | 0.50 | 
| View all spreads | View all spreads | View all spreads | |
| Demo Account | |||
| Micro Account | |||
| Zero Spread Account | |||
| Islamic Account | |||
| Deposit Bonus | |||
| No Deposit Bonus | |||
| Currency Pairs | 59 | 55 | 57 | 
| CFDs | 6000 | 2085 | 356 | 
| Cryptocurrencies | |||
| Stocks | |||
| Indices | |||
| Energies | |||
| Metals | |||
| View Instruments | View Instruments | View Instruments | |
| MetaTrader 4 | |||
| MetaTrader 5 | |||
| Mobile App | |||
| iOS | |||
| Android | |||
| Web Platform | |||
| cTrader | |||
| NinjaTrader | |||
| Mirror Trader | |||
| ZuluTrade | |||
| Social Trading | |||
| Signals | |||
| Scalping | |||
| Hedging | |||
| VPS | |||
| Expert Advisor | |||
| PayPal | |||
| Neteller | |||
| Skrill | |||
| Payoneer | |||
| Credit Card | |||
| read more | Read more | Read more | 
 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
			                    			                 
 
Comments powered by CComment