AVATrade vs Markets.com
AVATrade (founded in 2006 as AVAFX) is part of Dublin-based AVA Capital Markets Ltd. and offers clients trading currencies, stocks, commodities and indices. AVATrade is regulated and monitored by the Irish financial supervisory authority IFSC. AVATrade offers also a trading platform with either MetaTrader 4 or the in-house platform AVATrader. Markets.com is also one of the brokers who are a brand of Safecap Investments Limited. Cyprus is the headquarters of this broker, which was founded in 2006. Customers are provided with various trading platforms, including MetaTrader 4 and Mobile Trader. Clients can trade more than 50 currency pairs and over 200 CFDs on any of these platforms.
| Broker | AVATrade | Markets.com | XM |
| Headquarters | Dublin | Cyprus | Cyprus |
| Spanish | |||
| MM/STP Broker | |||
| ECN Broker | |||
| Founded | 2006 | 1999 | 2009 |
| Regulated By CySEC | |||
| Regulated By NFA | |||
| Regulated By FCA | |||
| Regulated By ASIC | |||
| Minimum Deposit | $ 250 | $100 | $5 |
| Maximum Leverage | 1:400 | 1:300 | 1:500 |
| Minimum Trade | 0.01 Lots | 0.01 Lots | 0.01 Lots |
| Commission | |||
| Deposit Fee | |||
| Withdrawal Fee | |||
| Fixed Spreads | |||
| Variable Spreads | |||
| EUR/USD Spread (Variable) | 1.90 | 2.00 | 0.50 |
| View all spreads | View all spreads | View all spreads | |
| Demo Account | |||
| Micro Account | |||
| Zero Spread Account | |||
| Islamic Account | |||
| Deposit Bonus | 20% | ||
| No Deposit Bonus | |||
| Currency Pairs | 60 | 55 | 57 |
| CFDs | 171 | 2085 | 356 |
| Cryptocurrencies | |||
| Stocks | |||
| Indices | |||
| Energies | |||
| Metals | |||
| View Instruments | View Instruments | View Instruments | |
| MetaTrader 4 | |||
| MetaTrader 5 | |||
| Mobile App | |||
| iOS | |||
| Android | |||
| Web Platform | |||
| cTrader | |||
| NinjaTrader | |||
| Mirror Trader | |||
| ZuluTrade | |||
| Social Trading | |||
| Signals | |||
| Scalping | |||
| Hedging | |||
| VPS | |||
| Expert Advisor | |||
| PayPal | |||
| Neteller | |||
| Skrill | |||
| Payoneer | |||
| Credit Card | |||
| read more | Read more | Read more |

Comments powered by CComment